12 December 2024 16:00
BANGKOK WARRIORS WHITE (U9) vs HK TYPHOONS SELECTS (U9)
2024 - Bangkok Ice Hockey Championship
BANGKOK WARRIORS WHITE (U9)
HK TYPHOONS SELECTS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12 December 2024 | 16:00 | Bangkok Ice Hockey Championship | 2024 | Game 7 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK WARRIORS WHITE (U9) | 1 | 1 | 1 | 3 |
HK TYPHOONS SELECTS (U9) | 3 | 4 | 2 | 9 |
BANGKOK WARRIORS WHITE (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KRITTIN PUNYAVUT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SARAYU NAKAWIROT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 |
9 | PUTTHIDA PONGNU | G | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 21 |
20 | KITTINAN JANTAWONG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | THYME THANACHOKSOMBAT | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | RUNGWAN LASANAVIVET | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | WACHARADET TANGCHAIYAWONG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | JITTIPAT KONGCHAISAREEPAHB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITSCHWINN MANAVUTIVETH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | PAWENAWACH BUNNAG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | SIAN SURAWETSUNTORN | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 2 | 38 | 9 | 29 |
HK TYPHOONS SELECTS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Ho Him (Cedric) Choy | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Wu | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kabir Chand-Gaind | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yui Him (Caleb) Choy | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weihan (Jayden) Wang | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Laurits Cheung (U9) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Bradley Chun Nok Chan | G | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
87 | Wai Huen Warren Shing (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hui Lok (Jonathan) Yan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Landon Tong (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chun Hei (Dylan) Lee (U9) | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Darren Lau (U9) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Juncheng Alex Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 0 | 0 | 2 | 5 | 3 | 2 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 9 |
1 | 4 |
0 | 0 |
0 | 0 |
2 | 2 |
38 | 5 |
9 | 3 |
29 | 2 |